9500 Snap Pilot Specifications
API Sizes | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
API Letter | D | E | F | G | H | J | K | L | M | N | P | Q | R | T |
API Area (sq. in.) | 0.110 | 0.196 | 0.307 | 0.503 | 0.785 | 1.287 | 1.838 | 2.853 | 3.600 | 4.340 | 6.380 | 11.050 | 16.000 | 26.000 |
Actual Area (sq. in.) | 0.151 | 0.223 | 0.371 | 0.559 | 0.866 | 1.431 | 2.074 | 3.205 | 4.083 | 4.909 | 7.069 | 12.566 | 17.721 | 25.967 |
ASME Flow Coefficient (Gas) | 0.870 | 0.870 | 0.870 | 0.870 | 0.870 | 0.870 | 0.870 | 0.870 | 0.870 | 0.870 | 0.870 | 0.870 | 0.870 | 0.870 |
Inlet Sizes | 1″, 1½” |
1″, 1½” |
1″, 1½” |
1½”, 2″ | 1½”, 2″ | 2″, 3″ | 3″ | 3″, 4″ | 4″ | 4″ | 4″ | 6″ | 6″ | 8″ |
Max. Pressure (psig) | 4500 | 4500 | 4500 | 3500 | 3500 | 3500 | 2220 | 2220 | 2220 | 2000 | 2000 | 1480 | 1480 | 900 |
Full Bores | ||||||
---|---|---|---|---|---|---|
Orifice Size | 1-½” FB | 2″ FB | 3″ FB | 4″ FB | 6″ FB | 8″ FB |
Actual Area (in2) | 1.767 | 2.953 | 6.605 | 11.491 | 26.067 | 45.664 |
ASME Gas Flow Coefficient | 0.820 | 0.820 | 0.820 | 0.820 | 0.820 | 0.820 |
Inlet Sizes | 1½” | 2″ | 3″ | 4″ | 6″ | 8″ |
Max. Pressure (psig) | 2000 | 2220 | 1480 | 1480 | 900 | 900 |
9500 Snap Pilot Selection Table
Inlet and Outlet Code | Inlet and Outlet Size | Orifice Available | Dimensions “A” x “B” x “C” (in ±1⁄16) |
Approx. Weight (lbs) |
---|---|---|---|---|
27 | 1” 150lb x 2” 150lb | D , E , F | 4⅛ x 4½ x 12⅛ | 40 |
28 | 1” 300lb x 2” 150lb | D , E , F | 4⅜ x 4½ x 12⅜ | 40 |
29 | 1” 600lb x 2” 150lb | D , E , F | 4⅜ x 4½ x 12⅜ | 40 |
31 | 1” 900lb x 2” 300lb | D , E , F | 415/16 x 4¾ x 1215/16 | 50 |
32 | 1” 1500lb x 2” 300lb | D , E , F | 415/16 x 4¾ x 1215/16 | 50 |
32.2 | 1” 2500lb x 2” 300lb | D , E , F | 415/16 x 4¾ x 1215/16 | 55 |
33 | 1½” 150lb x 2” 150lb | D , E , F , 1½” FB | 4⅞ x 4¾ x 12⅞ | 45 |
34 | 1½” 300lb x 2” 150lb | D , E , F , 1½” FB | 4⅞ x 4¾ x 12⅞ | 45 |
35 | 1½” 600lb x 2” 150lb | D , E , F , 1½” FB | 4⅞ x 4¾ x 12⅞ | 45 |
36 | 1½” 900lb x 2” 300lb | D , E , F , 1½” FB | 5⅞ x 5½ x 13⅞ | 55 |
36.1 | 1½” 1500lb x 2” 300lb | D , E , F , 1½” FB | 5⅞ x 5½ x 13⅞ | 55 |
36.2 | 1½” 2500lb x 2 ” 300lb | D , E , F , 1½” FB | 5⅞ x 5½ x 13⅞ | 60 |
55 | 1½” 150lb x 3” 150lb | G , H , 1½” FB | 5⅛ x 4⅞ x 133/16 | 50 |
56 | 1½” 300lb x 3” 150lb | G , H , 1½” FB | 5⅛ x 4⅞ x 133/16 | 50 |
74 | 1½” 600lb x 3” 150lb | G , H , 1½” FB | 5⅛ x 4⅞ x 133/16 | 55 |
75 | 1½” 900lb x 3” 300lb | G , H , 1½” FB | 6⅜ x 6¾ x 147/16 | 60 |
75.1 | 1½” 1500lb x 3” 300lb | G , H , 1½” FB | 6⅜ x 6¾ x 147/16 | 60 |
75.2 | 1½” 2500lb x 3” 300lb | G , H , 1½” FB | 6⅜ x 6¾ x 147/16 | 65 |
51 | 2” 150lb x 3” 150lb | G , H , J, 2” FB | 5⅜ x 4⅞ x 137/16 | 50 |
52 | 2” 300lb x 3” 150lb | G , H , J, 2” FB | 5⅜ x 4⅞ x 137/16 | 50 |
53 | 2” 600lb x 3” 150lb | G , H , J, 2” FB | 5⅜ x 4⅞ x 137/16 | 55 |
54 | 2” 900lb x 3” 300lb | G , H , J, 2” FB | 6 9/16 x 6¾ x 14⅝ | 60 |
54.1 | 2” 1500lb x 3” 300lb | G , H , J, 2” FB | 6 9/16 x 6¾ x 14⅝ | 60 |
54.2 | 2” 2500lb x 3” 300lb | G , H , J, 2” FB | 7 x 6¾ x 151⁄16 | 65 |
62 | 3” 150lb x 4” 150lb | J , K , L , 3” FB | 6⅛ x 6⅜ x 15⅛ | 90 |
64 | 3” 300lb x 4” 150lb | J , K , L , 3” FB | 6⅛ x 6⅜ x 15⅛ | 90 |
65 | 3” 600lb x 4” 150lb | J , K , L , 3” FB | 6⅜ x 6⅜ x 15⅜ | 95 |
65.1 | 3” 600lb x 4” 300lb | L , 3” FB | 7½ x 7⅛ x 16½ | 100 |
66.1 | 3” 900lb x 4” 300lb | J , K , L , 3” FB | 7½ x 7⅛ x 16½ | 105 |
66.2 | 3” 1500lb x 4” 300lb | J , K , L , 3” FB | 7½ x 7⅛ x 16½ | 105 |
66.3 | 3” 1500lb x 4” 600lb | L , 3” FB | 7⅛ x 7⅝ x 16⅛ | 110 |
70 | 4” 150lb x 6” 150lb | L , M , N , P , 4” FB | 7¾ x 8 1/4 x 17⅜ | 200 |
71 | 4” 300lb x 6” 150lb | L , M , N , P , 4” FB | 7¾ x 8 1/4 x 17⅜ | 200 |
72 | 4” 600lb x 6” 150lb | L , M , N , P , 4” FB | 7¾ x 8 1/4 x 17⅜ | 210 |
72.1 | 4” 600lb x 6” 300lb | P , 4” FB | 93/16 x 93/16 x 19½ | 210 |
73.1 | 4” 900lb x 6” 300lb | L , M , N , P , 4” FB | 93/16 x 93/16 x 19½ | 220 |
73.2 | 4” 1500lb x 6” 300lb | L , M , N , P , 4” FB | 93/16 x 93/16 x 19½ | 220 |
73.3 | 4” 1500lb x 6” 600lb | P , 4” FB | 93/16 x 10⅜ x 19½ | 230 |
76 | 6” 150lb x 8” 150lb | Q , R | 97/16 x 9½ x 22⅝ | 425 |
77 | 6” 300lb x 8” 150lb | Q , R | 97/16 x 9½ x 22⅝ | 430 |
78 | 6” 600lb x 8” 150lb | Q , R | 9 11⁄16 x 9½ x 22⅝ | 440 |
76x | 6” 150lb x 8” 150lb x 8” 150lb | Q , R , 6” FB | 97/16 x 9½ x 22⅝ | 470 |
77x | 6” 300lb x 8” 150lb x 8” 150lb | Q , R , 6” FB | 97/16 x 9½ x 22⅝ | 475 |
78x | 6” 600lb x 8” 150lb x 8” 150lb | Q , R , 6” FB | 9 11⁄16 x 9½ x 22⅝ | 485 |
81 | 8” 150lb x 10” 150lb | T | 10⅞ x 11 x 25½ | 520 |
82 | 8” 300lb x 10” 150lb | T | 10⅞ x 11 x 25½ | 530 |
83 | 8” 600lb x 10” 150lb | T | 11 11⁄16 x 11 x 26 5⁄16 | 540 |
81x | 8” 150lb x 10” 150lb x 10” 150lb | T , 8” FB | 10⅞ x 11 x 25½ | 575 |
82x | 8” 300lb x 10” 150lb x 10” 150lb | T , 8” FB | 10⅞ x 11 x 25½ | 585 |
83x | 8” 600lb x 10” 150lb x 10” 150lb | T , 8” FB | 11 11⁄16 x 11 x 26 5⁄16 | 595 |
9500 Snap Pilot Product Numbering

A | INLET & OUTLET COMBINATION |
---|---|
(See Selection Table Above) | |
B | ORIFICE SIZE |
C to T | |
Or | |
1 – 1½” FB | |
2 – 2” FB | |
3 – 3” FB | |
4 – 4” FB | |
6 – 6” FB | |
8 – 8” FB | |
C | FLANGE TYPE |
1 – RF x RF | |
2 – RTJ x RTJ | |
3 – RTJ x RF | |
D | BODY MATERIAL |
3 – WCB CARBON STEEL | |
4 – CF3M STAINLESS STEEL | |
E | OPTIONS |
0 – NO OPTIONS | |
1 – BACKFLOW PREVENTER | |
2 – PRESSURE SNUBBER | |
3 – AUXILLARY PILOT FILTER | |
4 – 1 & 2 | |
5 – 1 & 3 | |
6 – 2 & 3 | |
7 – 1, 2, & 3 | |
F | SEAT MATERIAL |
7 – PTFE | |
8 – FLUOROCARBON (FKM) | |
9 – PEEK | |
G | N FOR SOUR GAS SERVICE |
(LEAVE BLANK IF NOT APPLICABLE) | |
H | PILOT TYPE |
S – SNAP PILOT | |
I | 2- DIGIT “SPECIAL” CODE |
(IF APPLICABLE ASSIGNED BY MERCER) |