think…mercer first®
Features:
- Designed with "Auto Seat Technology"®
- A low rated and fully guided spring allows for more consistent Set Pressures from pop to pop.
- Consistent Set Pressures allows for repeatable use without the need for excessive repairs or resetting.
- Open, Close, Seat and Seal™
- Non-rising stems allowing valves to be installed in small areas.
- Pilot Valve options include: Backflow Preventer, Pressure Snubber and Auxiliary Filter.
- Snap Pilot Valve options include: Field Test Connection, Test Gag, and Manual or Remote Blowdown.
- Sour Service Trim available.
- Additional options available to meet NACE MR0175 requirements.
- Canadian Registration Number (CRN)
- Additional options available to meet Conformité Européenne (CE) to PED Directive 2014/68/EU and/or ATEX Directive 2014/34/EU
Orifice | (USC) | (SI) |
---|---|---|
OrificeStandard Inlet Sizes | (USC) | (SI) |
OrificeInlet and Outlet Connection Types | (USC) RTJ x RF, RTJ x RTJ | (SI) RTJ x RF, RTJ x RTJ |
OrificeActual Orifice Diameter | (USC) | (SI) |
OrificeActual Orifice Area | (USC) | (SI) |
OrificeAPI Orifice Area | (USC) | (SI) |
OrificePressure Range | (USC) | (SI) |
OrificeStandard Temperature Range | (USC) | (SI) |
OrificeASME Flow Coefficient, Kd (Gas) | (USC) | (SI) |
Mercer Valve Co., Inc. reserves the right to change product designs and specifications without notice.
9500 Snap Main Valve "J" Orifice | Part Number Selection
A | INLET & OUTLET COMBINATION
B | API ORIFICE SIZE
C | FLANGE TYPE
D | BODY MATERIAL
E | OPTIONS
F | SEAT MATERIAL┼┼
G | SOUR GAS SERVICE
H | PILOT TYPE
I | O-RING MATERIAL┼┼
J | TWO-DIGIT "SPECIAL" CODE
★Standard Materials or Options.
┼┼O-ring codes are only used with Seat codes 7, 9, & Y when O-rings are not standard FKM. If using the standard FKM O-rings, leave O-ring code BLANK.
9500 Snap Pilot Valve | Part Number Selection
A | BODY / BONNET MATERIAL
B | UPPER SEAT / LOWER SEAT▽
C | BLOWDOWN TYPE
D | FIELD TEST CONNECTION
E | TEST ACCESSORIES
F | SPRING CODE
G | SOUR GAS SERVICE
H | ORING MATERIAL▽
I | TWO-DIGIT "SPECIAL" CODE
★Standard Materials or Options.
▽Seat and O-Ring Material codes must match when available. Consult Factory.
╋May require a Special Code on the Main Valve. Consult Factory.
Inlet and Outlet Code | Inlet and Outlet Size (in) | Pressure Limit 1, 2 (psig) | Dimensions 2 "A" x "B" x "C" (in ± .062) | Approximate Weight 2 (lbs) |
---|---|---|---|---|
Inlet and Outlet Code51☆ | Inlet and Outlet Size (in) 2" 150 x 3" 150 | Pressure Limit 1, 2 (psig)285 | Dimensions 2 "A" x "B" x "C" (in ± .062) 5.375 x 4.875 x 13.996 | Approximate Weight 2 (lbs) 56 |
Inlet and Outlet Code52☆ | Inlet and Outlet Size (in) 2" 300 x 3" 150 | Pressure Limit 1, 2 (psig)740 | Dimensions 2 "A" x "B" x "C" (in ± .062) 5.375 x 4.875 x 13.996 | Approximate Weight 2 (lbs) 58 |
Inlet and Outlet Code53☆ | Inlet and Outlet Size (in) 2" 600 x 3" 150 | Pressure Limit 1, 2 (psig)1480 | Dimensions 2 "A" x "B" x "C" (in ± .062) 5.375 x 4.875 x 13.996 | Approximate Weight 2 (lbs) 59 |
Inlet and Outlet Code54☆ | Inlet and Outlet Size (in) 2" 900 x 3" 300 | Pressure Limit 1, 2 (psig)2220 | Dimensions 2 "A" x "B" x "C" (in ± .062) 6.563 x 6.750 x 15.184 | Approximate Weight 2 (lbs) 85 |
Inlet and Outlet Code54.1☆ | Inlet and Outlet Size (in) 2" 1500 x 3" 300 | Pressure Limit 1, 2 (psig)3705 | Dimensions 2 "A" x "B" x "C" (in ± .062) 6.563 x 6.750 x 15.184 | Approximate Weight 2 (lbs) 85 |
Inlet and Outlet Code54.2☆ | Inlet and Outlet Size (in) 2" 2500 x 3" 300 | Pressure Limit 1, 2 (psig)4500 | Dimensions 2 "A" x "B" x "C" (in ± .062) 7.000 x 6.750 x 15.621 | Approximate Weight 2 (lbs) 96 |
Inlet and Outlet Code62☆ | Inlet and Outlet Size (in) 3" 150 x 4" 150 | Pressure Limit 1, 2 (psig)285 | Dimensions 2 "A" x "B" x "C" (in ± .062) 6.125 x 6.375 x 15.684 | Approximate Weight 2 (lbs) 104 |
Inlet and Outlet Code64☆ | Inlet and Outlet Size (in) 3" 300 x 4" 150 | Pressure Limit 1, 2 (psig)740 | Dimensions 2 "A" x "B" x "C" (in ± .062) 6.125 x 6.375 x 15.684 | Approximate Weight 2 (lbs) 107 |
Inlet and Outlet Code65☆ | Inlet and Outlet Size (in) 3" 600 x 4" 150 | Pressure Limit 1, 2 (psig)1480 | Dimensions 2 "A" x "B" x "C" (in ± .062) 6.375 x 6.375 x 15.934 | Approximate Weight 2 (lbs) 109 |
Inlet and Outlet Code66.1☆ | Inlet and Outlet Size (in) 3" 900 x 4" 300 | Pressure Limit 1, 2 (psig)2220 | Dimensions 2 "A" x "B" x "C" (in ± .062) 7.500 x 7.125 x 17.059 | Approximate Weight 2 (lbs) 134 |
Inlet and Outlet Code66.2☆ | Inlet and Outlet Size (in) 3" 1500 x 4" 300 | Pressure Limit 1, 2 (psig)2220 | Dimensions 2 "A" x "B" x "C" (in ± .062) 7.500 x 7.125 x 17.121 | Approximate Weight 2 (lbs) 148 |
Inlet and Outlet Code66.3☆ | Inlet and Outlet Size (in) 3" 1500 x 4" 600 | Pressure Limit 1, 2 (psig)2220 | Dimensions 2 "A" x "B" x "C" (in ± .062) | Approximate Weight 2 (lbs) |
1Pressure limit may be subject to system conditions and temperatures.
2Pressure limit, weight, and “C” dimension may vary with sour gas service and other options.
☆Flange dimensions compliant with API 526.
Inlet and Outlet Code | Inlet and Outlet Size DN (mm) | Pressure Limit 1, 2 (kPa) | Dimensions 2 "A" x "B" x "C" (mm ± 1.6) | Approximate Weight 2 (kg) |
---|---|---|---|---|
Inlet and Outlet Code51☆ | Inlet and Outlet Size DN (mm)DN 50 150 x DN 80 150 | Pressure Limit 1, 2 (kPa)1965 | Dimensions 2 "A" x "B" x "C" (mm ± 1.6)136.5 x 123.8 x 341.3 | Approximate Weight 2 (kg)25.4 |
Inlet and Outlet Code52☆ | Inlet and Outlet Size DN (mm)DN 50 300 x DN 80 150 | Pressure Limit 1, 2 (kPa)5102 | Dimensions 2 "A" x "B" x "C" (mm ± 1.6)136.5 x 123.8 x 341.3 | Approximate Weight 2 (kg)26.3 |
Inlet and Outlet Code53☆ | Inlet and Outlet Size DN (mm)DN 50 600 x DN 80 150 | Pressure Limit 1, 2 (kPa)10204 | Dimensions 2 "A" x "B" x "C" (mm ± 1.6)136.5 x 123.8 x 341.3 | Approximate Weight 2 (kg)26.8 |
Inlet and Outlet Code54☆ | Inlet and Outlet Size DN (mm)DN 50 900 x DN 80 300 | Pressure Limit 1, 2 (kPa)15306 | Dimensions 2 "A" x "B" x "C" (mm ± 1.6)171.5 x 166.7 x 371.5 | Approximate Weight 2 (kg)38.6 |
Inlet and Outlet Code54.1☆ | Inlet and Outlet Size DN (mm)DN 50 1500 x DN 80 300 | Pressure Limit 1, 2 (kPa)25545 | Dimensions 2 "A" x "B" x "C" (mm ± 1.6)171.5 x 166.7 x 371.5 | Approximate Weight 2 (kg)38.6 |
Inlet and Outlet Code54.2☆ | Inlet and Outlet Size DN (mm)DN 50 2500 x DN 80 300 | Pressure Limit 1, 2 (kPa)31026 | Dimensions 2 "A" x "B" x "C" (mm ± 1.6)177.8 x 166.7 x 382.6 | Approximate Weight 2 (kg)43.5 |
Inlet and Outlet Code62☆ | Inlet and Outlet Size DN (mm)DN 80 150 x DN 100 150 | Pressure Limit 1, 2 (kPa)1965 | Dimensions 2 "A" x "B" x "C" (mm ± 1.6)155.6 x 161.9 x 384.2 | Approximate Weight 2 (kg)47.2 |
Inlet and Outlet Code64☆ | Inlet and Outlet Size DN (mm)DN 80 300 x DN 100 150 | Pressure Limit 1, 2 (kPa)5102 | Dimensions 2 "A" x "B" x "C" (mm ± 1.6)155.6 x 161.9 x 384.2 | Approximate Weight 2 (kg)48.5 |
Inlet and Outlet Code65☆ | Inlet and Outlet Size DN (mm)DN 80 600 x DN 100 150 | Pressure Limit 1, 2 (kPa)10204 | Dimensions 2 "A" x "B" x "C" (mm ± 1.6)161.9 x 161.9 x 390.5 | Approximate Weight 2 (kg)49.4 |
Inlet and Outlet Code66.1☆ | Inlet and Outlet Size DN (mm)DN 80 600 x DN 100 300 | Pressure Limit 1, 2 (kPa)15306 | Dimensions 2 "A" x "B" x "C" (mm ± 1.6)190.5 x 181.0 x 419.1 | Approximate Weight 2 (kg)60.8 |
Inlet and Outlet Code66.2☆ | Inlet and Outlet Size DN (mm)DN 80 900 x DN 100 300 | Pressure Limit 1, 2 (kPa)15306 | Dimensions 2 "A" x "B" x "C" (mm ± 1.6)190.5 x 181.0 x 516.4 | Approximate Weight 2 (kg)67.1 |
Inlet and Outlet Code66.3☆ | Inlet and Outlet Size DN (mm)DN 80 1500 x DN 100 600 | Pressure Limit 1, 2 (kPa)15306 | Dimensions 2 "A" x "B" x "C" (mm ± 1.6) | Approximate Weight 2 (kg) |
1Pressure limit may be subject to system conditions and temperatures.
2Pressure limit, weight, and “C” dimension may vary with sour gas service and other options.
☆Flange dimensions compliant with API 526.