think…mercer first®
Features:
- Designed with "Auto Seat Technology"®
- A low rated and fully guided spring allows for more consistent Set Pressures from pop to pop.
- Consistent Set Pressures allows for repeatable use without the need for excessive repairs or resetting.
- Open, Close, Seat and Seal™
- Non-rising stems allowing valves to be installed in small areas.
- Pilot Valve options include: Backflow Preventer, Pressure Snubber and Auxiliary Filter.
- Snap Pilot Valve options include: Field Test Connection, Test Gag, and Manual or Remote Blowdown.
- Sour Service Trim available.
- Additional options available to meet NACE MR0175 requirements.
- Canadian Registration Number (CRN)
- Additional options available to meet Conformité Européenne (CE) to PED Directive 2014/68/EU and/or ATEX Directive 2014/34/EU
Orifice | E (USC) | E (SI) |
---|---|---|
OrificeStandard Inlet Sizes | E (USC) 1", 1 ½" | E (SI) DN 25, DN 40 |
OrificeInlet and Outlet Connection Types | E (USC) RF x RF, RTJ x RF, RTJ x RTJ | E (SI) RF x RF, RTJ x RF, RTJ x RTJ |
OrificeActual Orifice Diameter | E (USC) 0.533 in | E (SI) 13.5 mm |
OrificeActual Orifice Area | E (USC) 0.223 in2 | E (SI) 143.9 mm2 |
OrificeAPI Orifice Area | E (USC) 0.196 in2 | E (SI) 126.5 mm2 |
OrificePressure Range | E (USC) 15 – 4500 psig | E (SI) 103 – 31026 kPag |
OrificeStandard Temperature Range | E (USC) -20°F to 400°F | E (SI) -29°C to 204°C |
OrificeASME Flow Coefficient, Kd (Gas) | E (USC) 0.870 | E (SI) 0.870 |
Mercer Valve Co., Inc. reserves the right to change product designs and specifications without notice.
9500 Snap Main Valve "E" Orifice | Part Number Selection
A | INLET & OUTLET COMBINATION
B | API ORIFICE SIZE
C | FLANGE TYPE
D | BODY MATERIAL
E | OPTIONS
F | SEAT MATERIAL┼┼
G | SOUR GAS SERVICE
H | PILOT TYPE
I | O-RING MATERIAL┼┼
J | TWO-DIGIT "SPECIAL" CODE
★Standard Materials or Options.
┼┼O-ring codes are only used with Seat codes 7, 9, & Y when O-rings are not standard FKM. If using the standard FKM O-rings, leave O-ring code BLANK.
9500 Snap Pilot Valve | Part Number Selection
A | BODY / BONNET MATERIAL
B | UPPER SEAT / LOWER SEAT▽
C | BLOWDOWN TYPE
D | FIELD TEST CONNECTION
E | TEST ACCESSORIES
F | SPRING CODE
G | SOUR GAS SERVICE
H | ORING MATERIAL▽
I | TWO-DIGIT "SPECIAL" CODE
★Standard Materials or Options.
▽Seat and O-Ring Material codes must match when available. Consult Factory.
╋May require a Special Code on the Main Valve. Consult Factory.
Inlet and Outlet Code | Inlet and Outlet Size (in) | Pressure Limit 1, 2 (psig) | Dimensions 2 "A" x "B" x "C" (in ± .062) | Approximate Weight 2 (lbs) |
---|---|---|---|---|
Inlet and Outlet Code27☆ | Inlet and Outlet Size (in) 1" 150 x 2" 150 | Pressure Limit 1, 2 (psig)285 | Dimensions 2 "A" x "B" x "C" (in ± .062) 4.125 x 4.500 x 12.684 | Approximate Weight 2 (lbs) 32 |
Inlet and Outlet Code28☆ | Inlet and Outlet Size (in) 1" 300 x 2" 150 | Pressure Limit 1, 2 (psig)740 | Dimensions 2 "A" x "B" x "C" (in ± .062) 4.375 x 4.500 x 12.934 | Approximate Weight 2 (lbs) 33 |
Inlet and Outlet Code29☆ | Inlet and Outlet Size (in) 1" 600 x 2" 150 | Pressure Limit 1, 2 (psig)1480 | Dimensions 2 "A" x "B" x "C" (in ± .062) 4.375 x 4.500 x 12.934 | Approximate Weight 2 (lbs) 34 |
Inlet and Outlet Code31☆ | Inlet and Outlet Size (in) 1" 900 x 2" 300 | Pressure Limit 1, 2 (psig)2220 | Dimensions 2 "A" x "B" x "C" (in ± .062) 4.937 x 4.750 x 12.496 | Approximate Weight 2 (lbs) 41 |
Inlet and Outlet Code32☆ | Inlet and Outlet Size (in) 1" 1500 x 2" 300 | Pressure Limit 1, 2 (psig)3705 | Dimensions 2 "A" x "B" x "C" (in ± .062) 4.937 x 4.750 x 13.496 | Approximate Weight 2 (lbs) 41 |
Inlet and Outlet Code32.2☆ | Inlet and Outlet Size (in) 1" 2500 x 2" 300 | Pressure Limit 1, 2 (psig)4500 | Dimensions 2 "A" x "B" x "C" (in ± .062) 4.937 x 4.750 x 13.496 | Approximate Weight 2 (lbs) 44 |
Inlet and Outlet Code33☆ | Inlet and Outlet Size (in) 1 ½" 150 x 2" 150 | Pressure Limit 1, 2 (psig)285 | Dimensions 2 "A" x "B" x "C" (in ± .062) 4.875 x 4.750 x 13.434 | Approximate Weight 2 (lbs) 36 |
Inlet and Outlet Code34☆ | Inlet and Outlet Size (in) 1 ½" 300 x 2" 150 | Pressure Limit 1, 2 (psig)740 | Dimensions 2 "A" x "B" x "C" (in ± .062) 4.875 x 4.750 x 13.434 | Approximate Weight 2 (lbs) 39 |
Inlet and Outlet Code35☆ | Inlet and Outlet Size (in) 1 ½" 600 x 2" 150 | Pressure Limit 1, 2 (psig)1480 | Dimensions 2 "A" x "B" x "C" (in ± .062) 4.875 x 4.750 x 13.434 | Approximate Weight 2 (lbs) 39 |
Inlet and Outlet Code36☆ | Inlet and Outlet Size (in) 1 ½" 900 x 2" 300 | Pressure Limit 1, 2 (psig)2220 | Dimensions 2 "A" x "B" x "C" (in ± .062) 5.875 x 5.500 x 14.433 | Approximate Weight 2 (lbs) 47 |
Inlet and Outlet Code36.1☆ | Inlet and Outlet Size (in) 1 ½" 1500 x 2" 300 | Pressure Limit 1, 2 (psig)3705 | Dimensions 2 "A" x "B" x "C" (in ± .062) 5.875 x 5.500 x 14.433 | Approximate Weight 2 (lbs) 47 |
Inlet and Outlet Code36.2☆ | Inlet and Outlet Size (in) 1 ½" 2500 x 2" 300 | Pressure Limit 1, 2 (psig)4500 | Dimensions 2 "A" x "B" x "C" (in ± .062) 5.875 x 5.500 x 14.433 | Approximate Weight 2 (lbs) 58 |
1Pressure limit may be subject to system conditions and temperatures.
2Pressure limit, weight, and “C” dimension may vary with sour gas service and other options.
☆Flange dimensions compliant with API 526.
Inlet and Outlet Code | Inlet and Outlet Size DN (mm) | Pressure Limit 1, 2 (kPag) | Dimensions 2 "A" x "B" x "C" (mm ± 1.6) | Approximate Weight 2 (kg) |
---|---|---|---|---|
Inlet and Outlet Code27☆ | Inlet and Outlet Size DN (mm)DN 25 150 x DN 50 150 | Pressure Limit 1, 2 (kPag)1965 | Dimensions 2 "A" x "B" x "C" (mm ± 1.6)104.8 x 114.3 x 308.0 | Approximate Weight 2 (kg)14.5 |
Inlet and Outlet Code28☆ | Inlet and Outlet Size DN (mm)DN 25 300 x DN 50 150 | Pressure Limit 1, 2 (kPag)5102 | Dimensions 2 "A" x "B" x "C" (mm ± 1.6)104.8 x 114.3 x 314.3 | Approximate Weight 2 (kg)15.0 |
Inlet and Outlet Code29☆ | Inlet and Outlet Size DN (mm)DN 25 600 x DN 50 150 | Pressure Limit 1, 2 (kPag)10204 | Dimensions 2 "A" x "B" x "C" (mm ± 1.6)104.8 x 114.3 x 314.3 | Approximate Weight 2 (kg)15.4 |
Inlet and Outlet Code31☆ | Inlet and Outlet Size DN (mm)DN 25 900 x DN 50 300 | Pressure Limit 1, 2 (kPag)15306 | Dimensions 2 "A" x "B" x "C" (mm ± 1.6)125.4 x 120.7 x 328.6 | Approximate Weight 2 (kg)18.6 |
Inlet and Outlet Code32☆ | Inlet and Outlet Size DN (mm)DN 25 1500 x DN 50 300 | Pressure Limit 1, 2 (kPag)25545 | Dimensions 2 "A" x "B" x "C" (mm ± 1.6)125.4 x 120.7 x 328.6 | Approximate Weight 2 (kg)18.6 |
Inlet and Outlet Code32.2☆ | Inlet and Outlet Size DN (mm)DN 25 2500 x DN 50 300 | Pressure Limit 1, 2 (kPag)31026 | Dimensions 2 "A" x "B" x "C" (mm ± 1.6)125.4 x 120.7 x 328.6 | Approximate Weight 2 (kg)20.0 |
Inlet and Outlet Code33☆ | Inlet and Outlet Size DN (mm)DN 40 150 x DN 50 150 | Pressure Limit 1, 2 (kPag)1965 | Dimensions 2 "A" x "B" x "C" (mm ± 1.6)123.8 x 120.7 x 327.0 | Approximate Weight 2 (kg)17.7 |
Inlet and Outlet Code34☆ | Inlet and Outlet Size DN (mm)DN 40 300 x DN 50 150 | Pressure Limit 1, 2 (kPag)5102 | Dimensions 2 "A" x "B" x "C" (mm ± 1.6)123.8 x 120.7 x 327.0 | Approximate Weight 2 (kg)16.3 |
Inlet and Outlet Code35☆ | Inlet and Outlet Size DN (mm)DN 40 600 x DN 50 150 | Pressure Limit 1, 2 (kPag)10204 | Dimensions 2 "A" x "B" x "C" (mm ± 1.6)123.8 x 120.7 x 327.0 | Approximate Weight 2 (kg)16.3 |
Inlet and Outlet Code36☆ | Inlet and Outlet Size DN (mm)DN 40 900 x DN 50 300 | Pressure Limit 1, 2 (kPag)15306 | Dimensions 2 "A" x "B" x "C" (mm ± 1.6)149.2 x 139.7 x 341.3 | Approximate Weight 2 (kg)21.3 |
Inlet and Outlet Code36.1☆ | Inlet and Outlet Size DN (mm)DN 40 1500 x DN 50 300 | Pressure Limit 1, 2 (kPag)25545 | Dimensions 2 "A" x "B" x "C" (mm ± 1.6)149.2 x 139.7 x 341.3 | Approximate Weight 2 (kg)21.3 |
Inlet and Outlet Code36.2☆ | Inlet and Outlet Size DN (mm)DN 40 2500 x DN 50 300 | Pressure Limit 1, 2 (kPag)31026 | Dimensions 2 "A" x "B" x "C" (mm ± 1.6)149.2 x 139.7 x 341.3 | Approximate Weight 2 (kg)26.3 |
1Pressure limit may be subject to system conditions and temperatures.
2Pressure limit, weight, and “C” dimension may vary with sour gas service and other options.
☆Flange dimensions compliant with API 526.