think…mercer first®
Features:
- Designed with "Auto Seat Technology"®
- A low rated and fully guided spring allows for more consistent Set Pressures from pop to pop.
- Consistent Set Pressures allows for repeatable use without the need for excessive repairs or resetting.
- Open, Close, Seat and Seal™
- Non-rising stems allowing valves to be installed in small areas.
- Pilot Valve options include: Backflow Preventer and Auxiliary Filter.
- Modulating Pilot Valve options include: Field Test Connection, Test Gag, and Manual or Remote Blowdown.
- Sour Service Trim available.
- Additional options available to meet NACE MR0175 requirements.
- Canadian Registration Number (CRN)
- Additional options available to meet Conformité Européenne (CE) to PED Directive 2014/68/EU and/or ATEX Directive 2014/34/EU
Orifice | P (USC) | P (SI) |
---|---|---|
OrificeStandard Inlet Sizes | P (USC) 4" | P (SI) 100 DN |
OrificeInlet and Outlet Connection Types | P (USC) RF x RF, RTJ x RF, RTJ x RTJ | P (SI) RF x RF, RTJ x RF, RTJ x RTJ |
OrificeActual Orifice Diameter | P (USC) 3.000 in | P (SI) 76.2 mm |
OrificeActual Orifice Area | P (USC) 7.069 in2 | P (SI) 4560.6 mm2 |
OrificeAPI Orifice Area | P (USC) 6.380 in2 | P (SI) 4116.1 mm2 |
OrificePressure Range | P (USC) 15 – 1480 psig | P (SI) 103 – 10204 kPag |
OrificeStandard Temperature Range | P (USC) -20°F to 400°F | P (SI) -29°C to 204°C |
OrificeASME Flow Coefficient, Kd (Liquid) | P (USC) 0.731 | P (SI) 0.731 |
Mercer Valve Co., Inc. reserves the right to change product designs and specifications without notice.
9500 Liquid Modulating "P" Orifice | Selection
95 -
70
A
P
B
1
C
3
D
0
E
7
F
G
L
H
I
J
A | INLET & OUTLET COMBINATION
(See Dimensions & Weights, below.)
B | API ORIFICE SIZE
P – 7.069 in²
C | FLANGE TYPE
1★ – RF x RF
2 – RTJ x RTJ
3 – RTJ x RF
D | BODY MATERIAL
3★ – WCB CARBON STEEL
4 – CF3M STAINLESS STEEL
5 – LCC CARBON STEEL
E | OPTIONS
0★ – NO OPTIONS
1 – BACKFLOW PREVENTER
2 – PRESSURE SNUBBER (Not available in Liquid Service.)
3 – AUXILIARY PILOT FILTER
4 – OPTIONS 1 & 2
5 – OPTIONS 1 & 3
6 – OPTIONS 2 & 3
7 – OPTIONS 1, 2, & 3
F | SEAT MATERIAL┼┼
7★ – PTFE
8 – FKM
N – NEOPRENE
B – BUNA-N
E – EPDM
G | SOUR SERVICE
BLANK★ – NON SOUR APPLICATIONS
N – SOUR SERVICE
H | PILOT TYPE
M★ – LIQUID MODULATING PILOT (See below for part numbering breakdown.)
I | O-RING MATERIAL┼┼
BLANK★ – STANDARD IF APPLICABLE
3 – PC BUNA
5 – LOW TEMP BUNA
6 – FFKM
7 – FKM ED
9 – NEOPRENE
C – EPDM
K – HNBR
J | TWO-DIGIT "SPECIAL" CODE
(Two-digit special codes assigned by Mercer Valve, if applicable.)
9500 Liquid Modulating Pilot Valve | Selection
L1 -
A
2
B
1
C
0
D
0
E
0
F
07
G
H
I
J
A | MODULE PRESSURE CODE
L1★ – SET PRESSURE 15 to 85 PSIG
L2★ – SET PRESSURE 86 to 175 PSIG
L3★ – SET PRESSURE 176 to 450 PSIG
L5★ – SET PRESSURE 451 to 750 PSIG
L6★ – SET PRESSURE 751 to 1480 PSIG
B | BODY MATERIAL
1★ – CARBON STEEL
2 – 316 STAINLESS STEEL
C | MODULATING PILOT MODULES┼┼
1★ – FKM
2 - EPDM
3 - BUNA
4 - FFKM
5 - PC BUNA
D | BLOWDOWN TYPE
0★ – NONE
1 - MANUAL BLOWDOWN VALVE╋
2 - REMOTE BLOWDOWN VALVE╋
3 - LIFT LEVER
E | FIELD TEST CONNECTION
0★ – NONE
1 - STANDARD
F | TEST ACCESSORIES
0★ – NONE
1 - TEST GAG
G | SPRING CODE
(Spring codes assigned by Mercer Valve.)
H | SOUR SERVICE
BLANK★ – NON SOUR APPLICATIONS
N – SOUR SERVICE
I | ORING MATERIAL┼┼
BLANK★ – STANDARD IF APPLICABLE
J | TWO-DIGIT "SPECIAL" CODE
(Two-digit special codes assigned by Mercer Valve, if applicable.)
Inlet and Outlet Code | Inlet and Outlet Size (in) | Pressure Limit 1, 2 (psig) | Dimensions 2 "A" x "B" x "C" (in ± .062) | Approximate Weight 2 (lbs) |
---|---|---|---|---|
Inlet and Outlet Code70☆ | Inlet and Outlet Size (in) 4" 150 x 6" 150 | Pressure Limit 1, 2 (psig)285 | Dimensions 2 "A" x "B" x "C" (in ± .062) 7.750 x 8.250 x 25.253 | Approximate Weight 2 (lbs) 213 |
Inlet and Outlet Code71☆ | Inlet and Outlet Size (in) 4" 300 x 6" 150 | Pressure Limit 1, 2 (psig)740 | Dimensions 2 "A" x "B" x "C" (in ± .062) 7.750 x 8.250 x 25.253 | Approximate Weight 2 (lbs) 222 |
Inlet and Outlet Code72☆ | Inlet and Outlet Size (in) 4" 600 x 6" 150 | Pressure Limit 1, 2 (psig)1425 | Dimensions 2 "A" x "B" x "C" (in ± .062) 7.750 x 8.250 x 25.253 | Approximate Weight 2 (lbs) 231 |
Inlet and Outlet Code72.1☆ | Inlet and Outlet Size (in) 4" 600 x 6" 300 | Pressure Limit 1, 2 (psig)1480 | Dimensions 2 "A" x "B" x "C" (in ± .062) 9.812 x 9.188 x 27.315 | Approximate Weight 2 (lbs) 255 |
Inlet and Outlet Code73.1☆ | Inlet and Outlet Size (in) 4" 900 x 6" 300 | Pressure Limit 1, 2 (psig)1480 | Dimensions 2 "A" x "B" x "C" (in ± .062) 9.812 x 9.188 x 27.135 | Approximate Weight 2 (lbs) 295 |
Inlet and Outlet Code73.2☆ | Inlet and Outlet Size (in) 4" 1500 x 6" 300 | Pressure Limit 1, 2 (psig)1480 | Dimensions 2 "A" x "B" x "C" (in ± .062) | Approximate Weight 2 (lbs) |
Inlet and Outlet Code72.1X | Inlet and Outlet Size (in) 4" 600 x 6" 300 x 6" 300 | Pressure Limit 1, 2 (psig)1480 | Dimensions 2 "A" x "B" x "C" (in ± .062) | Approximate Weight 2 (lbs) |
Inlet and Outlet Code73.1X | Inlet and Outlet Size (in) 4" 900 x 6" 300 x 6" 300 | Pressure Limit 1, 2 (psig)1480 | Dimensions 2 "A" x "B" x "C" (in ± .062) | Approximate Weight 2 (lbs) |
Inlet and Outlet Code73.2X | Inlet and Outlet Size (in) 4" 1500 x 6" 300 x 6" 300 | Pressure Limit 1, 2 (psig)1480 | Dimensions 2 "A" x "B" x "C" (in ± .062) | Approximate Weight 2 (lbs) |
1Pressure limit may be subject to system conditions and temperatures.
2Pressure limit, weight, and “C” dimension may vary with sour service and other options.
☆Flange dimensions compliant with API 526.
Inlet and Outlet Code | Inlet and Outlet Size DN (mm) | Pressure Limit 1, 2 (kPag) | Dimensions 2 "A" x "B" x "C" (mm ± 1.6) | Approximate Weight 2 (kg) |
---|---|---|---|---|
Inlet and Outlet Code70☆ | Inlet and Outlet Size DN (mm)DN 100 150 x DN 150 150 | Pressure Limit 1, 2 (kPag)1965 | Dimensions 2 "A" x "B" x "C" (mm ± 1.6)196.9 x 209.6 x 441.3 | Approximate Weight 2 (kg)96.6 |
Inlet and Outlet Code71☆ | Inlet and Outlet Size DN (mm)DN 100 300 x DN 150 150 | Pressure Limit 1, 2 (kPag)5102 | Dimensions 2 "A" x "B" x "C" (mm ± 1.6)196.9 x 209.6 x 441.3 | Approximate Weight 2 (kg)100.7 |
Inlet and Outlet Code72☆ | Inlet and Outlet Size DN (mm)DN 100 600 x DN 150 150 | Pressure Limit 1, 2 (kPag)9825 | Dimensions 2 "A" x "B" x "C" (mm ± 1.6)196.9 x 209.6 x 441.3 | Approximate Weight 2 (kg)104.8 |
Inlet and Outlet Code72.1☆ | Inlet and Outlet Size DN (mm)DN 100 600 x DN 150 300 | Pressure Limit 1, 2 (kPag)10204 | Dimensions 2 "A" x "B" x "C" (mm ± 1.6)233.4 x 233.4 x 495.3 | Approximate Weight 2 (kg)115.7 |
Inlet and Outlet Code73.1☆ | Inlet and Outlet Size DN (mm)DN 100 900 x DN 150 300 | Pressure Limit 1, 2 (kPag)10204 | Dimensions 2 "A" x "B" x "C" (mm ± 1.6)233.4 x 233.4 x 495.3 | Approximate Weight 2 (kg)124.7 |
Inlet and Outlet Code73.2☆ | Inlet and Outlet Size DN (mm)DN 100 1500 x DN 150 300 | Pressure Limit 1, 2 (kPag)10204 | Dimensions 2 "A" x "B" x "C" (mm ± 1.6) | Approximate Weight 2 (kg) |
Inlet and Outlet Code72.1X | Inlet and Outlet Size DN (mm)DN 100 600 x DN 150 300 x DN 150 300 | Pressure Limit 1, 2 (kPag)10204 | Dimensions 2 "A" x "B" x "C" (mm ± 1.6) | Approximate Weight 2 (kg) |
Inlet and Outlet Code73.1X | Inlet and Outlet Size DN (mm)DN 100 900 x DN 150 300 x DN 150 300 | Pressure Limit 1, 2 (kPag)10204 | Dimensions 2 "A" x "B" x "C" (mm ± 1.6) | Approximate Weight 2 (kg) |
Inlet and Outlet Code73.2X | Inlet and Outlet Size DN (mm)DN 100 1500 x DN 150 300 x DN 150 300 | Pressure Limit 1, 2 (kPag)10204 | Dimensions 2 "A" x "B" x "C" (mm ± 1.6) | Approximate Weight 2 (kg) |
1Pressure limit may be subject to system conditions and temperatures.
2Pressure limit, weight, and “C” dimension may vary with sour service and other options.
☆Flange dimensions compliant with API 526.