think…mercer first®
Features:
- Designed with "Auto Seat Technology"®
- A low rated and fully guided spring allows for more consistent Set Pressures from pop to pop.
- Consistent Set Pressures allows for repeatable use without the need for excessive repairs or resetting.
- Open, Close, Seat and Seal™
- Non-rising stems allowing valves to be installed in small areas.
- Pilot Valve options include: Backflow Preventer and Auxiliary Filter.
- Modulating Pilot Valve options include: Field Test Connection, Test Gag, and Manual or Remote Blowdown.
- Sour Service Trim available.
- Additional options available to meet NACE MR0175 requirements.
- Canadian Registration Number (CRN)
- Additional options available to meet Conformité Européenne (CE) to PED Directive 2014/68/EU and/or ATEX Directive 2014/34/EU
Orifice | H (USC) | H (SI) |
---|---|---|
OrificeStandard Inlet Sizes | H (USC) 1 ½", 2" | H (SI) DN 40, DN 50 |
OrificeInlet and Outlet Connection Types | H (USC) RF x RF, RTJ x RF, RTJ x RTJ | H (SI) RF x RF, RTJ x RF, RTJ x RTJ |
OrificeActual Orifice Diameter | H (USC) 1.050 in | H (SI) 26.7 mm |
OrificeActual Orifice Area | H (USC) 0.866 in2 | H (SI) 558.7 mm2 |
OrificeAPI Orifice Area | H (USC) 0.785 in2 | H (SI) 506.5 mm2 |
OrificePressure Range | H (USC) 15 – 1480 psig | H (SI) 103 – 10204 kPag |
OrificeStandard Temperature Range | H (USC) -20°F to 400°F | H (SI) -29°C to 204°C |
OrificeASME Flow Coefficient, Kd (Liquid) | H (USC) 0.731 | H (SI) 0.731 |
Mercer Valve Co., Inc. reserves the right to change product designs and specifications without notice.
9500 Liquid Modulating "H" Orifice | Selection
95 -
55
A
H
B
1
C
3
D
0
E
7
F
G
L
H
I
J
A | INLET & OUTLET COMBINATION
(See Dimensions & Weights, below.)
B | API ORIFICE SIZE
H – 0.866 in²
C | FLANGE TYPE
1★ – RF x RF
2 – RTJ x RTJ
3 – RTJ x RF
D | BODY MATERIAL
3★ – WCB CARBON STEEL
4 – CF3M STAINLESS STEEL
5 – LCC CARBON STEEL
E | OPTIONS
0★ – NO OPTIONS
1 – BACKFLOW PREVENTER
2 – PRESSURE SNUBBER (Not available in Liquid Service.)
3 – AUXILIARY FILTER
4 – OPTIONS 1 & 2
5 – OPTIONS 1 & 3
6 – OPTIONS 2 & 3
7 – OPTIONS 1, 2, & 3
F | SEAT MATERIAL┼┼
7★ – PTFE
8★ – FKM
9★ – PEEK
N – NEOPRENE
B – BUNA-N
E – EPDM
Y – VESPEL®
X – FFKM
G | SOUR SERVICE
BLANK★ – NON SOUR APPLICATIONS
N – SOUR SERVICE
H | PILOT TYPE
M★ – LIQUID MODULATING PILOT (See below for part numbering breakdown.)
I | O-RING MATERIAL┼┼
BLANK★ – STANDARD IF APPLICABLE
3 – PC BUNA
5 – LOW TEMP BUNA
6 – FFKM
7 – FKM ED
9 – NEOPRENE
C – EPDM
K – HNBR
J | TWO-DIGIT "SPECIAL" CODE
(Two-digit special codes assigned by Mercer Valve, if applicable.)
95 -
55
A
H
B
1
C
3
D
0
E
7
F
G
L
H
I
J
A | INLET & OUTLET COMBINATION
(See Dimensions & Weights, below.)
B | API ORIFICE SIZE
H – 0.866 in²
C | FLANGE TYPE
1★ – RF x RF
2 – RTJ x RTJ
3 – RTJ x RF
D | BODY MATERIAL
3★ – WCB CARBON STEEL
4 – CF3M STAINLESS STEEL
5 – LCC CARBON STEEL
E | OPTIONS
0★ – NO OPTIONS
1 – BACKFLOW PREVENTER
2 – PRESSURE SNUBBER (Not available in Liquid Service.)
3 – AUXILIARY FILTER
4 – OPTIONS 1 & 2
5 – OPTIONS 1 & 3
6 – OPTIONS 2 & 3
7 – OPTIONS 1, 2, & 3
F | SEAT MATERIAL┼┼
7★ – PTFE
8★ – FKM
9★ – PEEK
N – NEOPRENE
B – BUNA-N
E – EPDM
Y – VESPEL®
X – FFKM
G | SOUR SERVICE
BLANK★ – NON SOUR APPLICATIONS
N – SOUR SERVICE
H | PILOT TYPE
M★ – LIQUID MODULATING PILOT (See below for part numbering breakdown.)
I | O-RING MATERIAL┼┼
BLANK★ – STANDARD IF APPLICABLE
3 – PC BUNA
5 – LOW TEMP BUNA
6 – FFKM
7 – FKM ED
9 – NEOPRENE
C – EPDM
K – HNBR
J | TWO-DIGIT "SPECIAL" CODE
(Two-digit special codes assigned by Mercer Valve, if applicable.)
9500 Liquid Modulating Pilot Valve | Selection
L1 -
A
2
B
1
C
0
D
0
E
0
F
07
G
H
I
J
A | MODULE PRESSURE CODE
L1★ – SET PRESSURE 15 to 85 PSIG
L2★ – SET PRESSURE 86 to 175 PSIG
L3★ – SET PRESSURE 176 to 450 PSIG
L5★ – SET PRESSURE 451 to 750 PSIG
L6★ – SET PRESSURE 751 to 1480 PSIG
B | BODY MATERIAL
2★ – 316 STAINLESS STEEL
C | MODULATING PILOT MODULES┼┼
1★ – FKM
2 - EPDM
3 - BUNA
4 - FFKM
5 - PC BUNA
D | BLOWDOWN TYPE
0★ – NONE
1 - MANUAL BLOWDOWN VALVE╋
2 - REMOTE BLOWDOWN VALVE╋
3 - LIFT LEVER
E | FIELD TEST CONNECTION
0★ – NONE
1 - STANDARD
F | TEST ACCESSORIES
0★ – NONE
1 - TEST GAG
G | SPRING CODE
(Spring codes assigned by Mercer Valve.)
H | SOUR SERVICE
BLANK★ – NON SOUR APPLICATIONS
N – SOUR SERVICE
I | ORING MATERIAL┼┼
BLANK★ – STANDARD IF APPLICABLE
J | TWO-DIGIT "SPECIAL" CODE
(Two-digit special codes assigned by Mercer Valve, if applicable.)
Inlet and Outlet Code | Inlet and Outlet Size (in) | Pressure Limit 1, 2 (psig) | Dimensions 2 "A" x "B" x "C" (in ± .062) | Approximate Weight 2 (lbs) |
---|---|---|---|---|
Inlet and Outlet Code55☆ | Inlet and Outlet Size (in) 1 "” 150 x 3" 150 | Pressure Limit 1, 2 (psig)285 | Dimensions 2 "A" x "B" x "C" (in ± .062) 5.125 x 4.875 x 15.885 | Approximate Weight 2 (lbs) 56 |
Inlet and Outlet Code56☆ | Inlet and Outlet Size (in) 1 ½" 300 x 3" 150 | Pressure Limit 1, 2 (psig)740 | Dimensions 2 "A" x "B" x "C" (in ± .062) 5.125 x 4.875 x 15.885 | Approximate Weight 2 (lbs) 57 |
Inlet and Outlet Code74☆ | Inlet and Outlet Size (in) 1 ½" 600 x 3" 150 | Pressure Limit 1, 2 (psig)1480 | Dimensions 2 "A" x "B" x "C" (in ± .062) 5.125 x 4.875 x 15.885 | Approximate Weight 2 (lbs) 58 |
Inlet and Outlet Code75☆ | Inlet and Outlet Size (in) 1 ½" 900 x 3" 300 | Pressure Limit 1, 2 (psig)1480 | Dimensions 2 "A" x "B" x "C" (in ± .062) 6.375 x 6.750 x 17.135 | Approximate Weight 2 (lbs) 71 |
Inlet and Outlet Code75.1☆ | Inlet and Outlet Size (in) 1 ½" 1500 x 3" 300 | Pressure Limit 1, 2 (psig)1480 | Dimensions 2 "A" x "B" x "C" (in ± .062) 6.375 x 6.750 x 17.135 | Approximate Weight 2 (lbs) 71 |
Inlet and Outlet Code75.2☆ | Inlet and Outlet Size (in) 1 ½" 2500 x 3" 300 | Pressure Limit 1, 2 (psig)1480 | Dimensions 2 "A" x "B" x "C" (in ± .062) 6.375 x 6.750 x 17.135 | Approximate Weight 2 (lbs) 82 |
Inlet and Outlet Code51☆ | Inlet and Outlet Size (in) 2" 150 x 3" 150 | Pressure Limit 1, 2 (psig)285 | Dimensions 2 "A" x "B" x "C" (in ± .062) 5.375 x 4.875 x 16.135 | Approximate Weight 2 (lbs) 56 |
Inlet and Outlet Code52☆ | Inlet and Outlet Size (in) 2" 300 x 3" 150 | Pressure Limit 1, 2 (psig)740 | Dimensions 2 "A" x "B" x "C" (in ± .062) 5.375 x 4.875 x 16.135 | Approximate Weight 2 (lbs) 58 |
Inlet and Outlet Code53☆ | Inlet and Outlet Size (in) 2" 600 x 3" 150 | Pressure Limit 1, 2 (psig)1480 | Dimensions 2 "A" x "B" x "C" (in ± .062) 5.375 x 4.875 x 16.135 | Approximate Weight 2 (lbs) 59 |
Inlet and Outlet Code54☆ | Inlet and Outlet Size (in) 2" 900 x 3" 300 | Pressure Limit 1, 2 (psig)1480 | Dimensions 2 "A" x "B" x "C" (in ± .062) 6.563 x 6.750 x 17.323 | Approximate Weight 2 (lbs) 85 |
Inlet and Outlet Code54.1☆ | Inlet and Outlet Size (in) 2" 1500 x 3" 300 | Pressure Limit 1, 2 (psig)1480 | Dimensions 2 "A" x "B" x "C" (in ± .062) 6.563 x 6.750 x 17.323 | Approximate Weight 2 (lbs) 85 |
Inlet and Outlet Code54.2☆ | Inlet and Outlet Size (in) 2" 2500 x 3" 300 | Pressure Limit 1, 2 (psig)1480 | Dimensions 2 "A" x "B" x "C" (in ± .062) 7.000 x 6.750 x 17.760 | Approximate Weight 2 (lbs) 96 |
1Pressure limit may be subject to system conditions and temperatures.
2Pressure limit, weight, and “C” dimension may vary with sour service and other options.
☆Flange dimensions compliant with API 526.
Inlet and Outlet Code | Inlet and Outlet Size DN (mm) | Pressure Limit 1, 2 (kPag) | Dimensions 2 "A" x "B" "C" (mm ± 1.6) | Approximate Weight 2 (kg) |
---|---|---|---|---|
Inlet and Outlet Code55☆ | Inlet and Outlet Size DN (mm)DN 40 150 x DN 80 150 | Pressure Limit 1, 2 (kPag)1965 | Dimensions 2 "A" x "B" "C" (mm ± 1.6)130.2 x 123.8 x 335.0 | Approximate Weight 2 (kg)25.4 |
Inlet and Outlet Code56☆ | Inlet and Outlet Size DN (mm)DN 40 300 x DN 80 150 | Pressure Limit 1, 2 (kPag)5102 | Dimensions 2 "A" x "B" "C" (mm ± 1.6)130.2 x 123.8 x 335.0 | Approximate Weight 2 (kg)25.9 |
Inlet and Outlet Code74☆ | Inlet and Outlet Size DN (mm)DN 40 600 x DN 80 150 | Pressure Limit 1, 2 (kPag)10204 | Dimensions 2 "A" x "B" "C" (mm ± 1.6)130.2 x 123.8 x 335.0 | Approximate Weight 2 (kg)26.3 |
Inlet and Outlet Code75☆ | Inlet and Outlet Size DN (mm)DN 40 900 x DN 80 300 | Pressure Limit 1, 2 (kPag)10204 | Dimensions 2 "A" x "B" "C" (mm ± 1.6)161.9 x 166.7 x 366.7 | Approximate Weight 2 (kg)32.2 |
Inlet and Outlet Code75.1☆ | Inlet and Outlet Size DN (mm)DN 40 1500 x DN 80 300 | Pressure Limit 1, 2 (kPag)10204 | Dimensions 2 "A" x "B" "C" (mm ± 1.6)161.9 x 166.7 x 366.7 | Approximate Weight 2 (kg)32.2 |
Inlet and Outlet Code75.2☆ | Inlet and Outlet Size DN (mm)DN 40 2500 x DN 80 300 | Pressure Limit 1, 2 (kPag)10204 | Dimensions 2 "A" x "B" "C" (mm ± 1.6)161.9 x 166.7 x 366.7 | Approximate Weight 2 (kg)27.2 |
Inlet and Outlet Code51☆ | Inlet and Outlet Size DN (mm)DN 50 150 x DN 80 150 | Pressure Limit 1, 2 (kPag)1965 | Dimensions 2 "A" x "B" "C" (mm ± 1.6)136.5 x 123.8 x 341.3 | Approximate Weight 2 (kg)25.4 |
Inlet and Outlet Code52☆ | Inlet and Outlet Size DN (mm)DN 50 300 x DN 80 150 | Pressure Limit 1, 2 (kPag)5102 | Dimensions 2 "A" x "B" "C" (mm ± 1.6)136.5 x 123.8 x 341.3 | Approximate Weight 2 (kg)26.3 |
Inlet and Outlet Code53☆ | Inlet and Outlet Size DN (mm)DN 50 600 x DN 80 150 | Pressure Limit 1, 2 (kPag)10204 | Dimensions 2 "A" x "B" "C" (mm ± 1.6)136.5 x 123.8 x 341.3 | Approximate Weight 2 (kg)26.8 |
Inlet and Outlet Code54☆ | Inlet and Outlet Size DN (mm)DN 50 900 x DN 80 300 | Pressure Limit 1, 2 (kPag)10204 | Dimensions 2 "A" x "B" "C" (mm ± 1.6)171.5 x 166.7 x 371.5 | Approximate Weight 2 (kg)38.6 |
Inlet and Outlet Code54.1☆ | Inlet and Outlet Size DN (mm)DN 50 1500 x DN 80 300 | Pressure Limit 1, 2 (kPag)10204 | Dimensions 2 "A" x "B" "C" (mm ± 1.6)171.5 x 166.7 x 371.5 | Approximate Weight 2 (kg)38.6 |
Inlet and Outlet Code54.2☆ | Inlet and Outlet Size DN (mm)DN 50 2500 x DN 80 300 | Pressure Limit 1, 2 (kPag)10204 | Dimensions 2 "A" x "B" "C" (mm ± 1.6)177.8 x 166.7 x 382.6 | Approximate Weight 2 (kg)43.5 |
1Pressure limit may be subject to system conditions and temperatures.
2Pressure limit, weight, and “C” dimension may vary with sour service and other options.
☆Flange dimensions compliant with API 526.