think…mercer first®
Features:
- Designed with "Auto Seat Technology"®
- A low rated and fully guided spring allows for more consistent Set Pressures from pop to pop.
- Consistent Set Pressures allows for repeatable use without the need for excessive repairs or resetting.
- Open, Close, Seat and Seal™
- Non-rising stems allowing valves to be installed in small areas.
- Pilot Valve options include: Backflow Preventer, Pressure Snubber and Auxiliary Filter.
- Modulating Pilot Valve options include: Field Test Connection, Test Gag, and Manual or Remote Blowdown.
- Sour Service Trim available.
- Additional options available to meet NACE MR0175 requirements.
- Canadian Registration Number (CRN)
- Additional options available to meet Conformité Européenne (CE) to PED Directive 2014/68/EU and/or ATEX Directive 2014/34/EU
Orifice | 1 ½" FB (USC) | 1 ½" FB (SI) |
---|---|---|
OrificeStandard Inlet Sizes | 1 ½" FB (USC) 1 ½" | 1 ½" FB (SI) 40 DN |
OrificeInlet and Outlet Connection Types | 1 ½" FB (USC) RF x RF, RTJ x RF, RTJ x RTJ | 1 ½" FB (SI) RF x RF, RTJ x RF, RTJ x RTJ |
OrificeActual Orifice Diameter | 1 ½" FB (USC) 1.500 in | 1 ½" FB (SI) 38.1 mm |
OrificeActual Orifice Area | 1 ½" FB (USC) 1.767 in2 | 1 ½" FB (SI) 1140.0 mm2 |
OrificePressure Range | 1 ½" FB (USC) 15 – 1480 psig | 1 ½" FB (SI) 104 – 10204 kPa |
OrificeStandard Temperature Range | 1 ½" FB (USC) -20°F to 400°F | 1 ½" FB (SI) -29°C to 204°C |
OrificeASME Flow Coefficient, Kd (Gas) | 1 ½" FB (USC) 0.820 | 1 ½" FB (SI) 0.820 |
Mercer Valve Co., Inc. reserves the right to change product designs and specifications without notice.
9500 Modulating Main Valve 1 ½" Full Bore | Part Number Selection
A | INLET & OUTLET COMBINATION
B | ORIFICE SIZE
C | FLANGE TYPE
D | BODY MATERIAL
E | OPTIONS
F | SEAT MATERIAL┼┼
G | SOUR GAS SERVICE
H | PILOT TYPE
I | O-RING MATERIAL┼┼
J | TWO-DIGIT "SPECIAL" CODE
★Standard Materials or Options.
┼┼O-ring codes are only used with Seat codes 7, 9, & Y when O-rings are not standard FKM. If using the standard FKM O-rings, leave O-ring code BLANK.
9500 Modulating Pilot Valve | Part Number Selection
A | MODULE PRESSURE CODE
B | BODY MATERIAL
C | MODULE SEALS▼
D | BLOWDOWN TYPE
E | FIELD TEST CONNECTION
F | TEST ACCESSORIES
G | SPRING CODE
H | SOUR GAS SERVICE
I | ORING MATERIAL▼
J | TWO-DIGIT "SPECIAL" CODE
★Standard Materials or Options.
▼Module Seal codes 2, 3, 4 & 5 receive like material O-rings and Exhaust Seats. Consult Factory.
╋May require a Special Code on the Main Valve. Consult Factory.
Inlet and Outlet Code | Inlet and Outlet Size (in) | Pressure Limit 1, 2 (psig) | Dimensions 2 "A" x "B" x "C" (in ± .062) | Approximate Weight 2 (lbs) |
---|---|---|---|---|
Inlet and Outlet Code33 | Inlet and Outlet Size (in) 1 ½" 150 x 2" 150 | Pressure Limit 1, 2 (psig)285 | Dimensions 2 "A" x "B" x "C" (in ± .062) 4.875 x 4.750 x 16.405 | Approximate Weight 2 (lbs) 36 |
Inlet and Outlet Code34 | Inlet and Outlet Size (in) 1 ½" 300 x 2" 150 | Pressure Limit 1, 2 (psig)740 | Dimensions 2 "A" x "B" x "C" (in ± .062) 4.875 x 4.750 x 16.405 | Approximate Weight 2 (lbs) 39 |
Inlet and Outlet Code35 | Inlet and Outlet Size (in) 1 ½" 600 x 2" 150 | Pressure Limit 1, 2 (psig)1480 | Dimensions 2 "A" x "B" x "C" (in ± .062) 4.875 x 4.750 x 16.405 | Approximate Weight 2 (lbs) 39 |
Inlet and Outlet Code36 | Inlet and Outlet Size (in) 1 ½" 900 x 2" 300 | Pressure Limit 1, 2 (psig)1480 | Dimensions 2 "A" x "B" x "C" (in ± .062) 5.875 x 5.500 x 17.405 | Approximate Weight 2 (lbs) 47 |
Inlet and Outlet Code36.1 | Inlet and Outlet Size (in) 1 ½" 1500 x 2" 300 | Pressure Limit 1, 2 (psig)1480 | Dimensions 2 "A" x "B" x "C" (in ± .062) 5.875 x 5.500 x 17.405 | Approximate Weight 2 (lbs) 47 |
Inlet and Outlet Code36.2 | Inlet and Outlet Size (in) 1 ½" 2500 x 2" 300 | Pressure Limit 1, 2 (psig)1480 | Dimensions 2 "A" x "B" x "C" (in ± .062) 5.875 x 5.500 x 15.718 | Approximate Weight 2 (lbs) 58 |
Inlet and Outlet Code55 | Inlet and Outlet Size (in) 1 ½" 150 x 3" 150 | Pressure Limit 1, 2 (psig)285 | Dimensions 2 "A" x "B" x "C" (in ± .062) 5.125 x 4.875 x 16.635 | Approximate Weight 2 (lbs) 56 |
Inlet and Outlet Code56 | Inlet and Outlet Size (in) 1 ½" 300 x 3" 150 | Pressure Limit 1, 2 (psig)740 | Dimensions 2 "A" x "B" x "C" (in ± .062) 5.125 x 4.875 x 16.635 | Approximate Weight 2 (lbs) 57 |
Inlet and Outlet Code74 | Inlet and Outlet Size (in) 1 ½" 600 x 3" 150 | Pressure Limit 1, 2 (psig)1480 | Dimensions 2 "A" x "B" x "C" (in ± .062) 5.125 x 4.875 x 16.635 | Approximate Weight 2 (lbs) 58 |
Inlet and Outlet Code75 | Inlet and Outlet Size (in) 1 ½" 900 x 3" 300 | Pressure Limit 1, 2 (psig)1480 | Dimensions 2 "A" x "B" x "C" (in ± .062) 5.125 x 4.875 x 16.365 | Approximate Weight 2 (lbs) 71 |
Inlet and Outlet Code75.1 | Inlet and Outlet Size (in) 1 ½" 1500 x 3" 300 | Pressure Limit 1, 2 (psig)1480 | Dimensions 2 "A" x "B" x "C" (in ± .062) 5.125 x 4.875 x 16.635 | Approximate Weight 2 (lbs) 71 |
Inlet and Outlet Code75.2 | Inlet and Outlet Size (in) 1 ½" 2500 x 3" 300 | Pressure Limit 1, 2 (psig)1480 | Dimensions 2 "A" x "B" x "C" (in ± .062) | Approximate Weight 2 (lbs) |
Inlet and Outlet Code54 | Inlet and Outlet Size (in) 2" 900 x 3" 300 | Pressure Limit 1, 2 (psig)1480 | Dimensions 2 "A" x "B" x "C" (in ± .062) 6.563 x 6.750 x 18.073 | Approximate Weight 2 (lbs) |
Inlet and Outlet Code54.1 | Inlet and Outlet Size (in) 2" 1500 x 3" 300 | Pressure Limit 1, 2 (psig)1480 | Dimensions 2 "A" x "B" x "C" (in ± .062) 6.563 x 6.750 x 18.729 | Approximate Weight 2 (lbs) |
Inlet and Outlet Code54.2 | Inlet and Outlet Size (in) 2" 2500 x 3" 300 | Pressure Limit 1, 2 (psig)1480 | Dimensions 2 "A" x "B" x "C" (in ± .062) | Approximate Weight 2 (lbs) |
1Pressure limit may be subject to system conditions and temperatures.
2Pressure limit, weight, and “C” dimension may vary with sour gas service and other options.
Inlet and Outlet Code | Inlet and Outlet Size DN (mm) | Pressure Limit 1, 2 (kPa) | Dimensions 2 "A" x "B" x "C" (mm ± 1.6) | Approximate Weight 2 (kg) |
---|---|---|---|---|
Inlet and Outlet Code33 | Inlet and Outlet Size DN (mm)DN 40 150 x DN 50 150 | Pressure Limit 1, 2 (kPa)1965 | Dimensions 2 "A" x "B" x "C" (mm ± 1.6)123.8 x 120.7 x 416.8 | Approximate Weight 2 (kg)16.3 |
Inlet and Outlet Code34 | Inlet and Outlet Size DN (mm)DN 40 300 x DN 50 150 | Pressure Limit 1, 2 (kPa)5102 | Dimensions 2 "A" x "B" x "C" (mm ± 1.6)123.8 x 120.7 x 416.8 | Approximate Weight 2 (kg)17.7 |
Inlet and Outlet Code35 | Inlet and Outlet Size DN (mm)DN 40 600 x DN 50 150 | Pressure Limit 1, 2 (kPa)10204 | Dimensions 2 "A" x "B" x "C" (mm ± 1.6)123.8 x 120.7 x 416.8 | Approximate Weight 2 (kg)17.7 |
Inlet and Outlet Code36 | Inlet and Outlet Size DN (mm)DN 40 900 x DN 50 300 | Pressure Limit 1, 2 (kPa)10204 | Dimensions 2 "A" x "B" x "C" (mm ± 1.6)149.2 x 139.7 x 442.2 | Approximate Weight 2 (kg)21.3 |
Inlet and Outlet Code36.1 | Inlet and Outlet Size DN (mm)DN 40 1500 x DN 50 300 | Pressure Limit 1, 2 (kPa)10204 | Dimensions 2 "A" x "B" x "C" (mm ± 1.6)149.2 x 139.7 x 442.2 | Approximate Weight 2 (kg)21.3 |
Inlet and Outlet Code36.2 | Inlet and Outlet Size DN (mm)DN 40 2500 x DN 50 300 | Pressure Limit 1, 2 (kPa)10204 | Dimensions 2 "A" x "B" x "C" (mm ± 1.6)149.2 x 139.7 x 399.0 | Approximate Weight 2 (kg)26.3 |
Inlet and Outlet Code55 | Inlet and Outlet Size DN (mm)DN 40 150 x DN 80 150 | Pressure Limit 1, 2 (kPa)1965 | Dimensions 2 "A" x "B" x "C" (mm ± 1.6)130.2 x 123.8 x 422.7 | Approximate Weight 2 (kg)25.4 |
Inlet and Outlet Code56 | Inlet and Outlet Size DN (mm)DN 40 300 x DN 80 150 | Pressure Limit 1, 2 (kPa)5102 | Dimensions 2 "A" x "B" x "C" (mm ± 1.6)130.2 x 123.8 x 422.7 | Approximate Weight 2 (kg)25.9 |
Inlet and Outlet Code74 | Inlet and Outlet Size DN (mm)DN 40 600 x DN 80 150 | Pressure Limit 1, 2 (kPa)10204 | Dimensions 2 "A" x "B" x "C" (mm ± 1.6)130.2 x 123.8 x 422.7 | Approximate Weight 2 (kg)26.3 |
Inlet and Outlet Code75 | Inlet and Outlet Size DN (mm)DN 40 900 x DN 80 300 | Pressure Limit 1, 2 (kPa)10204 | Dimensions 2 "A" x "B" x "C" (mm ± 1.6)130.2 x 123.8 x 422.7 | Approximate Weight 2 (kg)32.2 |
Inlet and Outlet Code75.1 | Inlet and Outlet Size DN (mm)DN 40 1500 x DN 80 300 | Pressure Limit 1, 2 (kPa)10204 | Dimensions 2 "A" x "B" x "C" (mm ± 1.6)130.2 x 123.8 x 422.7 | Approximate Weight 2 (kg)32.2 |
Inlet and Outlet Code75.2 | Inlet and Outlet Size DN (mm)DN 40 2500 x DN 80 300 | Pressure Limit 1, 2 (kPa)10204 | Dimensions 2 "A" x "B" x "C" (mm ± 1.6) | Approximate Weight 2 (kg) |
Inlet and Outlet Code54 | Inlet and Outlet Size DN (mm)DN 50 900 x DN 80 300 | Pressure Limit 1, 2 (kPa)10204 | Dimensions 2 "A" x "B" x "C" (mm ± 1.6)166.7 x 171.5 x 459.0 | Approximate Weight 2 (kg) |
Inlet and Outlet Code54.1 | Inlet and Outlet Size DN (mm)DN 50 1500 x DN 80 300 | Pressure Limit 1, 2 (kPa)10204 | Dimensions 2 "A" x "B" x "C" (mm ± 1.6)166.7 x 171.5 x 475.7 | Approximate Weight 2 (kg) |
Inlet and Outlet Code54.2 | Inlet and Outlet Size DN (mm)DN 50 2500 x DN 80 300 | Pressure Limit 1, 2 (kPa)10204 | Dimensions 2 "A" x "B" x "C" (mm ± 1.6) | Approximate Weight 2 (kg) |
1Pressure limit may be subject to system conditions and temperatures.
2Pressure limit, weight, and “C” dimension may vary with sour gas service and other options.