think…mercer first®
Features:
- Designed with "Auto Seat Technology"®
- A low rated and fully guided spring allows for more consistent Set Pressures from pop to pop.
- Consistent Set Pressures allows for repeatable use without the need for excessive repairs or resetting.
- Open, Close, Seat and Seal™
- Non-rising stems allowing valves to be installed in small areas.
- Pilot Valve options include: Backflow Preventer, Pressure Snubber and Auxiliary Filter.
- Modulating Pilot Valve options include: Field Test Connection, Test Gag, and Manual or Remote Blowdown.
- Sour Service Trim available.
- Additional options available to meet NACE MR0175 requirements.
- Canadian Registration Number (CRN)
- Additional options available to meet Conformité Européenne (CE) to PED Directive 2014/68/EU and/or ATEX Directive 2014/34/EU
Orifice | 4" FB (USC) | 4" FB (SI) |
---|---|---|
OrificeStandard Inlet Sizes | 4" FB (USC) 4" | 4" FB (SI) 100 DN |
OrificeInlet and Outlet Connection Types | 4" FB (USC) RF x RF, RTJ x RF, RTJ x RTJ | 4" FB (SI) RF x RF, RTJ x RF, RTJ x RTJ |
OrificeActual Orifice Diameter | 4" FB (USC) 3.825 in | 4" FB (SI) 97.2 mm |
OrificeActual Orifice Area | 4" FB (USC) 11.491 in2 | 4" FB (SI) 7413.5 mm2 |
OrificePressure Range | 4" FB (USC) 15 – 1480 psig | 4" FB (SI) 104 – 10204 kPa |
OrificeStandard Temperature Range | 4" FB (USC) -20°F to 400°F | 4" FB (SI) -29°C to 204°C |
OrificeASME Flow Coefficient, Kd (Gas) | 4" FB (USC) 0.870 | 4" FB (SI) 0.870 |
Mercer Valve Co., Inc. reserves the right to change product designs and specifications without notice.
9500 Modulating Main Valve 4" Full Bore | Part Number Selection
A | INLET & OUTLET COMBINATION
B | ORIFICE SIZE
C | FLANGE TYPE
D | BODY MATERIAL
E | OPTIONS
F | SEAT MATERIAL┼┼
G | SOUR GAS SERVICE
H | PILOT TYPE
I | O-RING MATERIAL┼┼
J | TWO-DIGIT "SPECIAL" CODE
★Standard Materials or Options.
┼┼O-ring codes are only used with Seat codes 7, 9, & Y when O-rings are not standard FKM. If using the standard FKM O-rings, leave O-ring code BLANK.
9500 Modulating Pilot Valve | Part Number Selection
A | MODULE PRESSURE CODE
B | BODY MATERIAL
C | MODULE SEALS▼
D | BLOWDOWN TYPE
E | FIELD TEST CONNECTION
F | TEST ACCESSORIES
G | SPRING CODE
H | SOUR GAS SERVICE
I | ORING MATERIAL▼
J | TWO-DIGIT "SPECIAL" CODE
★Standard Materials or Options.
▼Module Seal codes 2, 3, 4 & 5 receive like material O-rings and Exhaust Seats. Consult Factory.
╋May require a Special Code on the Main Valve. Consult Factory.
Inlet and Outlet Code | Inlet and Outlet Size (in) | Pressure Limit 1, 2 (psig) | Dimensions 2 "A" x "B" x "C" (in ± .062) | Approximate Weight 2 (lbs) |
---|---|---|---|---|
Inlet and Outlet Code70 | Inlet and Outlet Size (in) 4" 150 x 6" 150 | Pressure Limit 1, 2 (psig)285 | Dimensions 2 "A" x "B" x "C" (in ± .062) 7.750 x 8.250 x 25.248 | Approximate Weight 2 (lbs) 213 |
Inlet and Outlet Code71 | Inlet and Outlet Size (in) 4" 300 x 6" 150 | Pressure Limit 1, 2 (psig)740 | Dimensions 2 "A" x "B" x "C" (in ± .062) 7.750 x 8.250 x 25.248 | Approximate Weight 2 (lbs) 222 |
Inlet and Outlet Code72 | Inlet and Outlet Size (in) 4" 600 x 6" 150 | Pressure Limit 1, 2 (psig)1425 | Dimensions 2 "A" x "B" x "C" (in ± .062) 7.750 x 8.250 x 25.248 | Approximate Weight 2 (lbs) 231 |
Inlet and Outlet Code72.1 | Inlet and Outlet Size (in) 4" 600 x 6" 300 | Pressure Limit 1, 2 (psig)1480 | Dimensions 2 "A" x "B" x "C" (in ± .062) 9.812 x 9.188 x 27.310 | Approximate Weight 2 (lbs) 255 |
Inlet and Outlet Code73.1 | Inlet and Outlet Size (in) 4" 900 x 6" 300 | Pressure Limit 1, 2 (psig)1480 | Dimensions 2 "A" x "B" x "C" (in ± .062) 9.812 x 9.188 x 27.310 | Approximate Weight 2 (lbs) 226 |
Inlet and Outlet Code73.2 | Inlet and Outlet Size (in) 4" 1500 x 6" 300 | Pressure Limit 1, 2 (psig)1480 | Dimensions 2 "A" x "B" x "C" (in ± .062) | Approximate Weight 2 (lbs) |
Inlet and Outlet Code72X | Inlet and Outlet Size (in) 4" 600 x 6" 150 x 6" 150 | Pressure Limit 1, 2 (psig)1425 | Dimensions 2 "A" x "B" x "C" (in ± .062) | Approximate Weight 2 (lbs) |
Inlet and Outlet Code72.1X | Inlet and Outlet Size (in) 4" 600 x 6" 300 x 6" 300 | Pressure Limit 1, 2 (psig)1480 | Dimensions 2 "A" x "B" x "C" (in ± .062) | Approximate Weight 2 (lbs) |
Inlet and Outlet Code73.1X | Inlet and Outlet Size (in) 4" 900 x 6" 300 x 6" 300 | Pressure Limit 1, 2 (psig)1480 | Dimensions 2 "A" x "B" x "C" (in ± .062) | Approximate Weight 2 (lbs) |
Inlet and Outlet Code73.2X | Inlet and Outlet Size (in) 4" 1500 x 6" 300 x 6" 300 | Pressure Limit 1, 2 (psig)1480 | Dimensions 2 "A" x "B" x "C" (in ± .062) | Approximate Weight 2 (lbs) |
1Pressure limit may be subject to system conditions and temperatures.
2Pressure limit, weight, and “C” dimension may vary with sour gas service and other options.
Inlet and Outlet Code | Inlet and Outlet Size DN (mm) | Pressure Limit 1, 2 (kPa) | Dimensions 2 "A" x "B" x "C" (mm ± 1.6) | Approximate Weight 2 (kg) |
---|---|---|---|---|
Inlet and Outlet Code70 | Inlet and Outlet Size DN (mm)DN 100 150 x DN 150 150 | Pressure Limit 1, 2 (kPa)1965 | Dimensions 2 "A" x "B" x "C" (mm ± 1.6)196.9 x 209.6 x 441.3 | Approximate Weight 2 (kg)96.6 |
Inlet and Outlet Code71 | Inlet and Outlet Size DN (mm)DN 100 300 x DN 150 150 | Pressure Limit 1, 2 (kPa)5102 | Dimensions 2 "A" x "B" x "C" (mm ± 1.6)196.9 x 209.6 x 441.3 | Approximate Weight 2 (kg)100.7 |
Inlet and Outlet Code72 | Inlet and Outlet Size DN (mm)DN 100 600 x DN 150 150 | Pressure Limit 1, 2 (kPa)9825 | Dimensions 2 "A" x "B" x "C" (mm ± 1.6)196.9 x 209.6 x 441.3 | Approximate Weight 2 (kg)104.8 |
Inlet and Outlet Code72.1 | Inlet and Outlet Size DN (mm)DN 100 600 x DN 150 300 | Pressure Limit 1, 2 (kPa)10204 | Dimensions 2 "A" x "B" x "C" (mm ± 1.6)233.4 x 233.4 x 495.3 | Approximate Weight 2 (kg)115.7 |
Inlet and Outlet Code73.1 | Inlet and Outlet Size DN (mm)DN 100 900 x DN 150 300 | Pressure Limit 1, 2 (kPa)10204 | Dimensions 2 "A" x "B" x "C" (mm ± 1.6)233.4 x 233.4 x 495.3 | Approximate Weight 2 (kg)102.5 |
Inlet and Outlet Code73.2 | Inlet and Outlet Size DN (mm)DN 100 1500 x DN 150 300 | Pressure Limit 1, 2 (kPa)10204 | Dimensions 2 "A" x "B" x "C" (mm ± 1.6) | Approximate Weight 2 (kg) |
Inlet and Outlet Code72X | Inlet and Outlet Size DN (mm)DN 100 600 x DN 150 150 x DN 150 150 | Pressure Limit 1, 2 (kPa)9825 | Dimensions 2 "A" x "B" x "C" (mm ± 1.6) | Approximate Weight 2 (kg) |
Inlet and Outlet Code72.1X | Inlet and Outlet Size DN (mm)DN 100 600 x DN 150 300 x DN 150 300 | Pressure Limit 1, 2 (kPa)10204 | Dimensions 2 "A" x "B" x "C" (mm ± 1.6) | Approximate Weight 2 (kg) |
Inlet and Outlet Code73.1X | Inlet and Outlet Size DN (mm)DN 100 900 x DN 150 300 x DN 150 300 | Pressure Limit 1, 2 (kPa)10204 | Dimensions 2 "A" x "B" x "C" (mm ± 1.6) | Approximate Weight 2 (kg) |
Inlet and Outlet Code73.2X | Inlet and Outlet Size DN (mm)DN 100 1500 x DN 150 300 x DN 150 300 | Pressure Limit 1, 2 (kPa)10204 | Dimensions 2 "A" x "B" x "C" (mm ± 1.6) | Approximate Weight 2 (kg) |
1Pressure limit may be subject to system conditions and temperatures.
2Pressure limit, weight, and “C” dimension may vary with sour gas service and other options.