9100 Flanged Specifications
API Orifice Letter | C | D | E | F | G | H | J | K | L | M |
---|---|---|---|---|---|---|---|---|---|---|
Orifice Diameter (in.) | 0.281 | 0.394 | 0.520 | 0.655 | 0.775 | 1.050 | 1.350 | 1.625 | 2.020 | 2.280 |
API Orifice Area (sq. in.) | — | 0.110 | 0.196 | 0.307 | 0.503 | 0.785 | 1.287 | 1.838 | 2.853 | 3.600 |
ASME Actual Orifice Area (sq. in.) | 0.062 | 0.122 | 0.212 | 0.337 | 0.472 | 0.865 | 1.430 | 2.074 | 3.205 | 4.080 |
Standard Inlet Sizes | ¾”,1″ | ¾”, 1″, 1½” | 1″, 1½” | 1″, 1½” | 1½”, 2″ | 1½”, 2″ | 2″, 3″ | 3″ | 3″, 4″ | 4″ |
Pressure Ranges (psig) | 15-2999 | 15-2999 | 15-2400 | 15-2400 | 15-2000 | 15-2000 | 15-1800 | 15-1500 | 15-1250 | 15-1000 |
Flow Coefficient “K” (Gas) | 0.818 | 0.818 | 0.818 | 0.818 | 0.818 | 0.818 | 0.818 | 0.818 | 0.818 | 0.818 |
Flow Coefficient “K” (Liquid) | 0.707 | 0.707 | 0.707 | 0.707 | 0.707 | 0.707 | 0.707 | 0.707 | 0.707 | 0.707 |
9100 Flanged Selection Table
Inlet-Outlet Code | VALVE SIZE AND FLANGE RATING INLET X OUTLET |
AVAILABLE ORIFICE SIZE | PRESSURE RANGE (psig) | CENTER TO FACE DIMENSIONS (IN.) + 1⁄16 INLET X OUTLET X HT. “A” X “B” X “C” |
APPROX. WEIGHT (lbs.) |
---|---|---|---|---|---|
11 | ¾” 150 X 1″ 150 | C, D | 15-285 | 4⅛ X 4½ X 9 | 9 |
12 | ¾” 300 X 1″ 150 | C, D | 286-740 | 4⅛ X 4½ X 9 | 10 |
13 | ¾” 600 X 1″ 150 | C, D | 741-1480 | 4⅛ X 4½ X 9 | 11 |
14 | ¾” 900 X 1″ 300 | C, D | 1481-2220 | 4⅛ X 4½ X 9 | 14 |
15 | ¾” 1500 X 1″ 300 | C, D | 2221-2999 | 4⅛ X 4½ X 9 | 14 |
16 | 1″ 150 X 1″ 150 | C, D, E | 15-285 | 4⅛ X 4½ X 9 | 12 |
17 | 1″ 300 X 1″ 150 | C, D, E | 286-740 | 4⅛ X 4½ X 9 | 13 |
18 | 1″ 600 X 1″ 150 | C, D, E | 741-1480 | 4⅛ X 4½ X 9 | 14 |
19 | 1″ 900 X 1″ 300 | C, D | 1481-2220 | 4⅛ X 4½ X 9 | 18 |
21 | 1″ 1500 X 1″ 300 | C, D | 2221-2999 | 4⅛ X 4½ X 9 | 18 |
22 | 1″ 150 X 1½” 150 | D, E | 15-285 | 4⅛ X 4½ X 9 | 13 |
23 | 1″ 300 X 1½” 150 | D, E | 286-740 | 4⅛ X 4½ X 9 | 14 |
24 | 1″ 600 X 1½” 150 | D, E | 741-1480 | 4⅞ X 4½ X 10½ | 15 |
25 | 1″ 900 X 1½” 300 | D, E | 1481-2220 | 5⅞ X 5½ X 11½ | 19 |
26 | 1″ 1500 X 1½” 300 | D, E | 2221-2400 | 5⅞ X 5½ X 11½ | 19 |
22 | 1″ 150 X 1½” 150 | F | 15-285 | 4⅛ X 4¾ X 9¾ | 17 |
23 | 1″ 300 X 1½” 150 | F | 286-740 | 4½ X 4¾ X 10⅛ | 18 |
24 | 1″ 600 X 1½” 150 | F | 741-1480 | 5¼ X 4¾ X 10⅞ | 19 |
27 | 1″ 150 X 2″ 150 | D*,E* | 15-285 | 4⅛ X 4½ X 9 | 14 |
28 | 1″ 300 X 2″ 150 | D*,E* | 286-740 | 4⅛ X 4½ X 9 | 15 |
29 | 1″ 600 X 2″ 150 | D* | 741-1480 | 4⅛ X 4½ X 9 | 16 |
29 | 1″ 600 X 2″ 150 | E | 741-1480 | 5¼ X 4½ X 10⅞ | 22 |
31 | 1″ 900 X 2″ 300 | D,E | 1481-2220 | 5¼ X 5½ X 10⅞ | 24 |
32 | 1″ 1500 X 2″ 300 | D | 2221-2999 | 5¼ X 5½ X 10⅞ | 24 |
32 | 1″ 1500 X 2″ 300 | E | 2221-2400 | 5¼ X 5½ X 10⅞ | 24 |
33 | 1½” 150 X 2″ 150 | F*,G | 15-285 | 4⅞ X 4¾ X 10½ | 22 |
34 | 1½” 300 X 2″ 150 | F*,G | 286-740 | 4⅞ X 6 X 10½ | 25 |
35 | 1½” 600 X 2″ 150 | F*,G | 741-1480 | 4⅞ X 6 X 10½ | 25 |
36 | 1½” 900 X 2″ 300 | F,G | 1481-2220 | 5⅞ X 6 X 11½ | 33 |
36 | 1½” 900 X 2″ 300 | D*,E* | 1481-2220 | 4⅛ X 5½ X9¾ | 32 |
92 | 1½” 1500 X 2″ 300 | D* | 2221-2999 | 4⅛ X 5½ X9¾ | 32 |
92 | 1½” 1500 X 2″ 300 | E* | 2221-2400 | 4⅛ X 5½ X9¾ | 32 |
33 | 1½” 150 X 2″ 150 | H | 15-285 | 4⅞ X 4¾ X 12⅝ | 34 |
34 | 1½” 300 X 2″ 150 | H | 286-740 | 4⅞ X 4¾ X 12⅝ | 38 |
35 | 1½” 600 X 2″ 150 | H | 741-850 | 4⅞ X 4¾ X 12⅝ | 38 |
55 | 1½” 150 X 3″ 150 | G* | 15-285 | 4⅞ X 4¾ X 10½ | 35 |
56 | 1½” 300 X 3″ 150 | G* | 286-740 | 4⅞ X 6 X 10½ | 38 |
74 | 1½” 600 X 3″ 150 | G* | 741-1480 | 4⅞ X 6 X 10½ | 38 |
75 | 1½” 900 X 3″ 300 | F*,G* | 1481-2220 | 4⅞ X 6½ X 10½ | 50 |
95 | 1½” 1500 X 3″ 300 | F* | 2221-2400 | 4⅞ X 6½ X 10½ | 50 |
55 | 1½” 150 X 3″ 150 | H* | 15-285 | 5⅛ X 4⅞ X 12⅞ | 38 |
56 | 1½” 300 X 3″ 150 | H* | 286-740 | 5⅛ X 4⅞ X 12⅞ | 42 |
42 | 2″ 150 X 2″ 150 | G | 15-285 | 4⅞ X 4¾ X 10½ | 34 |
43 | 2″ 300 X 2″ 150 | G | 286-740 | 4⅞ X 4¾ X 10½ | 36 |
44 | 2″ 600 X 2″ 150 | G | 741-1480 | 5 3/8 X 6 X 11 | 38 |
45 | 2″ 900 X 2″ 300 | G | 1481-2000 | 6 1⁄16 X 6 X 11 11⁄16 | 55 |
42 | 2″ 150 X 2″ 150 | H | 15-285 | 4⅞ X 4¾ X 12⅝ | 36 |
43 | 2″ 300 X 2″ 150 | H | 286-740 | 4⅞ X 4¾ X 12⅝ | 38 |
44 | 2″ 600 X 2″ 150 | H | 741-850 | 4⅞ X 4¾ X 12⅞ | 40 |
46 | 2″ 150 X 2½” 150 | H | 15-285 | 4⅞ X 4¾ X 12⅝ | 39 |
47 | 2″ 300 X 2½” 150 | H | 286-740 | 4⅞ X 4¾ X 12⅝ | 40 |
48 | 2″ 600 X 2½” 150 | H | 741-850 | 4⅞ X 6 X 12⅝ | 42 |
48 | 2″ 600 X 2½” 150 | H | 851-1480 | 4⅞ X 6 X 15 3/16 | 47 |
89 | 2″ 900 X 2½” 150 | H | 1481-2000 | 6 1⁄16 X 6 X 16 3/8 | 65 |
51 | 2″ 150 X 3″ 150 | G | 15-285 | 4⅞ X 5 3/8 X 10½ | 38 |
52 | 2″ 300 X 3″ 150 | G | 286-740 | 4⅞ X 5 3/8 X 10½ | 40 |
53 | 2″ 600 X 3″ 150 | G | 741-1480 | 6 1⁄16 X 6 3/8 X 11 11⁄16 | 42 |
54 | 2″ 900 X 3″ 300 | G | 1481-2000 | 6 1⁄16 X 6 3/8 X 11 11⁄16 | 60 |
52 | 2″ 300 X 3″ 150 | H* | 286-740 | 5⅛ X 4⅞ X 12⅞ | 42 |
53 | 2″ 600 X 3″ 150 | H* | 741-850 | 6 1⁄16 X 6 3/8 X 13 13/16 | 44 |
53 | 2″ 600 X 3″ 150 | H* | 851-1480 | 6 1⁄16 X 6 3/8 X 16 3/8 | 48 |
91 | 2″ 900 X 3″ 150 | H* | 1481-2000 | 6 1⁄16 X 6 3/8 X 16 3/8 | 66 |
51 | 2″ 150 X 3″ 150 | J* | 15-285 | 5 3/8 X 4⅞ X 13 3/8 | 54 |
52 | 2″ 300 X 3″ 150 | J* | 286-450 | 5 3/8 X 4⅞ X 13 3/8 | 56 |
52 | 2″ 300 X 3″ 150 | J* | 451-740 | 5 3/8 X 4⅞ X 17 1⁄16 | 65 |
62 | 3″ 150 X 4″ 150 | J,K* | 15-285 | 6⅛ X 6 3/8 X 14 3/16 | 73 |
84 | 3″ 300 X 4″ 150 | J* | 286-450 | 7¼ X 7⅛ X 15¼ | 75 |
84 | 3″ 300 X 4″ 150 | J* | 451-740 | 7¼ X 7⅛ X 19 | 85 |
64 | 3″ 300 X 4″ 150 | K* | 286-740 | 6⅛ X 6 3/8 X 17⅞ | 85 |
85 | 3″ 600 X 4″ 150 | J*,K* | 741- 1480 | 7¼ X 7⅛ X 19 | 90 |
86 | 3″ 900 X 4″ 150 | J* | 1481-1800 | 7¼ X 7⅛ X 19 | 110 |
67 | 3″ 150 X 4″ 150 | L* | 15-285 | 6⅛ X 6½ X 15¾ | 92 |
68 | 3″ 300 X 4″ 150 | L* | 15-285 | 6⅛ X 6½ X 15¾ | 96 |
71 | 4″ 300 X 6″ 150 | L* | 286-300 | 7 1⁄16 X 7⅛ X 17¼ | 145 |
71 | 4″ 300 X 6″ 150 | L* | 301-600 | 7 1⁄16 X 7⅛ X 20 3/16 | 160 |
71 | 4″ 300 X 6″ 150 | L* | 601-740 | 7 1⁄16 X 7⅛ X 24 13/16 | 180 |
72 | 4″ 600 X 6″ 150 | L* | 741-1250 | 7 1⁄16 X 8 X 24⅝ | 195 |
70 | 4″ 150 X 6″ 150 | M* | 15-250 | 7 X 7¼ X 17 3/16 | 135 |
70 | 4″ 150 X 6″ 150 | M* | 251-285 | 7 X 7¼ X 20⅛ | 150 |
71 | 4″ 300 X 6″ 150 | M* | 286-500 | 7 X 7¼ X 20⅛ | 160 |
71 | 4″ 300 X 6″ 150 | M* | 501-740 | 7 X 7¼ X 24¾ | 180 |
72 | 4″ 600 X 6″ 150 | M* | 741-1000 | 7 X 8 X 24¾ | 195 |
NOTES: |
|
9100 Flanged Product Numbering

A | INLET & OUTLET COMBINATION |
---|---|
(See Selection Table Above) | |
B | ORIFICE SIZE |
(C to M) | |
C | INLET & OUTLET TYPE / BODY MATERIAL |
1 – RF x RF / WCB CARBON STEEL | |
2 – RF x RF / CF3M STAINLESS STEEL | |
3 – RTJ x RF / WCB CARBON STEEL | |
4 – RTJ x RF / CF3M STAINLESS STEEL | |
A – RTJ x RTJ / WCB CARBON STEEL | |
B – RTJ x RTJ / CF3M STAINLESS STEEL | |
D | CAP TYPE |
1 – CLOSED CAP | |
2 – OPEN LIFT LEVER | |
3 – CLOSED LIFT LEVER | |
4 – CLOSED CAP W/STAINLESS STEEL BONNET (H-M ORIFICE) | |
5 – OPEN LIFT LEVER W/STAINLESS STEEL BONNET (H-M ORIFICE) | |
6 – CLOSED LIFT LEVER W/STAINLESS STEEL BONNET (H-M ORIFICE) | |
E | SEAT MATERIAL |
V – FLUOROCARBON (FKM) 90 DUROMETER | |
T – 15% GLASSED FILLED PTFE | |
P – VIRGIN PEEK | |
F | SPRING CODE |
(ASSIGNED BY MERCER) | |
G | TRIM CODES |
U – 316 S.S. DISK & NOZZLE (STD GAS SERVICE F,G,H,J,K,L,&M ORIFICES)* | |
I – 17-4 S.S DISK & NOZZLE (STD GAS SERVICE D&E ORIFICES) | |
C – 440C S.S. DISK, 17-4 S.S. NOZZLE (STD GAS SERVICE C ORIFICE AND HIGH PRESSURE GAS SERVICE FOR F,G,H,J,K,&L ORIFICES)* | |
L – LIQUID SERVICE 316 S.S. DISK & NOZZLE | |
N – SOUR GAS SERVICE 316 S.S. DISK & NOZZLE | |
B – SOUR LIQUID SERVICE 316 S.S. DISK & NOZZLE | |
* U TRIM CODE CHANGES TO C TRIM CODE AT F > 1399PSI , G > 1199PSI , H > 1049PSI , J>1124PSI , K > 799PSI , L > 599PSI | |
H | O-RING MATERIAL |
1 – STANDARD O-RINGS (FKM & BUNA-N) | |
I | 2- DIGIT “SPECIAL” CODE |
(IF APPLICABLE ASSIGNED BY MERCER) |