Welcome About Us News Links Contact Us Customer Relations Video

Products

9100 Threaded - Specifications

API Orifice Letter
C
D
E
F
G
H
J
K
Actual Orifice Diameter (In.) .281 .394 .520 .655 .775 1.050 1.350 1.625
API Orifice Area (sq. In.) --- .110 .196 .307 .503 .785 1.287 1.838
ASME Actual Orifice Area (sq. In.) .062 .122 .212 .337 .472 .865 1.430 2.074
Inlet Sizes Offered 1/2", 3/4",1" 3/4", 1" 3/4", 1" 1 1/2", 2" 1 1/2", 2" 1 1/2", 2" 2", 3" 3"
Pressure Ranges (PSIG) 15-2999 15-2999 15-2400 15-2400 15-2000 15-2000 15-800 15-750
ASME Flow Coefficient "K" (Gas) .818 .818 .818 .818 .818 .818 .818 .818
ASME Flow Coefficient "K" (Liquid) .707 .707 .707 .707 .707 .707 .707 .707
Mercer webmail