Welcome About Us News Links Contact Us Customer Relations Video

Products

9100 Flanged - Specifications

API Orifice Letter C D E F G H J K L M
Orifice Diameter (in.) 0.281 0.394 0.520 0.655 0.775 1.050 1.350 1.625 2.020 2.280
API Orifice Area (sq. in.) --- 0.110 0.196 0.307 0.503 0.785 1.287 1.838 2.853 3.600
ASME Actual Orifice Area (sq. in.) 0.062 0.122 0.212 0.337 0.472 0.865 1.430 2.074 3.205 4.080
Standard Inlet Sizes 3/4",1" 3/4", 1", 1 1/2" 1", 1 1/2" 1", 1 1/2" 1 1/2", 2" 1 1/2", 2" 2", 3" 3" 3", 4" 4"
Pressure Ranges (psig) 15-2999 15-2999 15-2400 15-2400 15-2000 15-2000 15-1800 15-1500 15-1250 15-1000
Flow Coefficient "K" (Gas) 0.818 0.818 0.818 0.818 0.818 0.818 0.818 0.818 0.818 0.818
Flow Coefficient "K" (Liquid) 0.707 0.707 0.707 0.707 0.707 0.707 0.707 0.707 0.707 0.707
Mercer webmail